Peptide Name | CAT# | Peptide Sequence |
Adipokinetic Hormone | ADIH-2-1 | Glp-Leu-Thr-Phe-Thr-Ser-Trp-Gly-NH2 |
Adipokinetic Hormone (Apis mellifera ligustica, Bombyxmori, Heliothis zea, Manduca sexta) | ADIH-2-2 | Glp-Leu-Thr-Phe-Thr-Ser-Ser-Trp-Gly-NH2 |
Adipokinetic Hormone (Taa-AKH)(Tabanus atratus) | ADIH-2-3 | Glp-Leu-Thr-Phe-Thr-Pro-Gly-Trp-NH2 |
Adipokinetic Hormone G (AKH-G)(Gryllus bimaculatus) | ADIH-2-4 | Glp-Val-Asn-Phe-Ser-Thr-Gly-Trp-NH2 |
Adipokinetic Hormone II | ADIH-2-5 | Glp-Leu-Asn-Phe-Ser-Thr-Gly-Trp-NH2 |
Adipokinetic Hormone II | ADIH-2-6 | Glp-Leu-Asn-Phe-Ser-Ala-Gly-Trp-NH2 |
Adipokinetic Hormone, AKH, locust | ADIH-2-7 | Glp-Leu-Asn-Phe-Thr-Pro-Asn-Trp-Gly-Thr-NH2 |
[Tyr1] Adipokinetic Hormone, locust | ADIH-2-8 | Tyr-Leu-Asn-Phe-Thr-Pro-Asn-Trp-Gly-Thr-NH2 |
Adipokinetic Hormones